Auto 3/5/7 ply corrugated cardboard production plant
Our main products include three-layer, five-layer, and seven-layer corrugated paperboard production lines, as well as single-face corrugated paperboard production lines. Our company has a strong production, processing, assembly, and R&D practice team of more than 20 people, with a total floor area of over 5,000 square meters. We are a manufacturer with considerable scale and strength. We welcome you to visit our company.
Technological Parameters
1.Working speed:80~250 m/min
2.Heating method: steam heating, electric heating, oil heating
3.Width:1400 mm~2500 mm
Configuration:
No. | Technology project | Five Layers | Three Layers |
1 | Maximum production width | 1800 mm | 1800mm |
2 | Design speed | 150 m/min | 120m/min |
3 | Economic speed | 100-120 m/min | 60-100 m/min |
4 | Commissioning temperature | ≥175 ℃ | ≥172 ℃ |
5 | Base paper grades | ≥level B | ≥level B |
6 | Base paper moisture content | 10%±2% | 11%±2% |
7 | Tissue | 100~250g/m2 | 100~180g/m2 |
8 | The core of paper | 100~250g/m2 | 80~160g/m2 |
9 | Tile paper | 100- 200g/m2 | 90~160g/m2 |
10 | Corrugated type combination | A, B, C, E (customer can customize) | A, B, C, E(customer can customize) |
11 | Maximum steam pressure | 16Kg/cm² | 16kg/cm² |
12 | Common steam pressure | 10-12Kg/cm² | 8-12kg/cm² |
13 | The total amount of steam | 2500-3000KG/h | 1000-1500KG/h |
14 | Compressed air pressure is commonly used | 0.8-1.1Mpa(4-8kg/cm² ) | 5-7kg/cm² |
15 | Maximum compressed air pressure | 1.2Mpa(9kg/cm² ) | 8kg/cm² |
16 | Overall compressed air consumption | About after 1 m³/min | 1 m³/min |
17 | The power supply | 380V, 50HZ, three-phase four-wire system (foreign voltage can be customized) | 380V 50Hz Three-phase four-wire system (foreign voltage can be customized) |
18 | Total installed power of equipment | About 220 KW | About 120KW |
19 | Actual electricity consumption | About 150KW(full speed) | About 80KW(full speed) |
20 | Equipment cover area | About 70m x 10m x 4.5m (the specific length is subject to the foundation drawing) | About 45m×8m×4.5m (The specific length shall be subject to the foundation diagram) |
21 | Forecast production | Output of about 6-70,000 square meters in 8 hours | |
22 | Paper outlet direction of the device | According to the user workshop to determine the left or right drive | according to the user workshop to determine the left or right drive |
23 | Suitability of equipment | Available A, B, C grade domestic base paper or imported base paper | available A, B, C grade domestic base paper or imported base paper. |
If there is any other technical correction, no further notice will be given |